Einfach und elegant. Es passt perfekt sowohl in klassische als auch moderne Innenräume von Bädern und Küchen. Das gebogene C-Rohr und der Raum zwischen den Heizkörperabschnitten ermöglichen ein einfaches Aufhängen der zu trocknenden Textilien. Eine Version mit eingebauter Heizung (Alex One) ist ebenfalls erhältlich.
LIEFERUMFANG
Heizkörper
Heizpatrone
mit Heizfüssigkeit befüllt
Wandhalterungen
GARANTIE
bis zu 8 Jahre Herstellergarantie auf den Heizkörper, 2 Jahre auf das Steuergerät, mehr dazu hier: Garantie Bedingungen
TECHNISCHE DATEN
Arbeitsdruck 1000 kPa
Maximale Arbeitstemperatur bis zu 95°C
Elektriche Heizkörper Leistung & Dimensionen
A![]() [mm] |
B![]() [mm] |
C1 [mm] |
C2 [mm] |
C3 [mm] |
C5 [mm] |
![]() [W] |
D [mm] |
E [mm] |
F [mm] |
![]() [dm3] |
![]() [kg] |
Produktcode |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farbe | ||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 200 | 270 | 360 | 90 | 1.75 | 5.13 | WLALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 200 | 370 | 360 | 90 | 2.04 | 6.03 | WLALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 300 | 470 | 360 | 90 | 2.32 | 6.92 | WLALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 400 | 570 | 360 | 90 | 2.60 | 7.82 | WLALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 300 | 270 | 580 | 90 | 2.46 | 7.14 | WLALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 300 | 370 | 580 | 90 | 2.85 | 8.39 | WLALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 400 | 470 | 580 | 90 | 3.25 | 9.65 | WLALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 600 | 570 | 580 | 90 | 3.65 | 10.91 | WLALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 400 | 270 | 960 | 90 | 3.78 | 10.92 | WLALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 400 | 370 | 960 | 90 | 4.41 | 12.90 | WLALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 600 | 470 | 960 | 90 | 5.03 | 14.87 | WLALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 800 | 570 | 960 | 90 | 5.65 | 16.85 | WLALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 800 | 470 | 1400 | 90 | 6.90 | 20.33 | WLALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 1000 | 570 | 1400 | 90 | 7.75 | 23.03 | WLALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 1000 | 670 | 1400 | 90 | 8.60 | 25.72 | WLALE158070 |
1580 | 800 | 50 | 770 | 1540 | 500 | 1200 | 770 | 1400 | 90 | 9.45 | 28.41 | WLALE158080 |
Galvanische Beschichtung | ||||||||||||
540 | 300 | 50 | 270 | 500 | 500 | 120 | 270 | 360 | 90 | 1.75 | 4.99 | WLALE054030 |
540 | 400 | 50 | 370 | 500 | 500 | 200 | 370 | 360 | 90 | 2.04 | 5.86 | WLALE054040 |
540 | 500 | 50 | 470 | 500 | 500 | 200 | 470 | 360 | 90 | 2.32 | 6.73 | WLALE054050 |
540 | 600 | 50 | 570 | 500 | 500 | 300 | 570 | 360 | 90 | 2.60 | 7.60 | WLALE054060 |
760 | 300 | 50 | 270 | 720 | 500 | 200 | 270 | 580 | 90 | 2.46 | 6.94 | WLALE076030 |
760 | 400 | 50 | 370 | 720 | 500 | 200 | 370 | 580 | 90 | 2.85 | 8.16 | WLALE076040 |
760 | 500 | 50 | 470 | 720 | 500 | 300 | 470 | 580 | 90 | 3.25 | 9.37 | WLALE076050 |
760 | 600 | 50 | 570 | 720 | 500 | 400 | 570 | 580 | 90 | 3.65 | 10.60 | WLALE076060 |
1140 | 300 | 50 | 270 | 1100 | 500 | 300 | 270 | 960 | 90 | 3.78 | 10.62 | WLALE114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 400 | 370 | 960 | 90 | 4.41 | 12.54 | WLALE114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 400 | 470 | 960 | 90 | 5.03 | 14.45 | WLALE114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 600 | 570 | 960 | 90 | 5.65 | 16.37 | WLALE114060 |
1580 | 500 | 50 | 470 | 1540 | 500 | 600 | 470 | 1400 | 90 | 6.90 | 19.76 | WLALE158050 |
1580 | 600 | 50 | 570 | 1540 | 500 | 600 | 570 | 1400 | 90 | 7.75 | 22.37 | WLALE158060 |
1580 | 700 | 50 | 670 | 1540 | 500 | 800 | 670 | 1400 | 90 | 8.60 | 24.98 | WLALE158070 |
Anschlüsse
A – Höhe B – Breite C1-C5 – Anschlussabstand D – Abstand der Horizontalen Befestigungspunkte E – Abstand der Vertikalen Befestigungspunkte F – Abstand von dem unterem befestigungspunkt zur Unterkante des Heizkörpers
Rohrdurchschnitt